
Prices are quoted per night per room and include breakfast
Pets are allowed.
Special rates for small groups.
| PERIOD | TREATMENT | TYPE | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| dal 01/12/2011 al 18/12/2011 | Bed & breakfast | standard | € 90.00 | € 126.00 | € 135.00 | € 130.50 |
| superior | € 140.00 | € 196.00 | € 210.00 | € 203.00 | ||
| dal 18/12/2011 al 25/12/2011 | Half board | standard | € 120.00 | € 168.00 | € 174.00 | € 180.00 |
| superior | € 140.00 | € 196.00 | € 203.00 | € 210.00 | ||
| Christmas and New eve dal 25/12/2011 al 08/01/2012 | Half board | standard | variable prices, please, contact us | |||
| superior | variable prices, please, contact us | |||||
| dal 08/01/2012 al 22/01/2012 | Half board | standard | € 130.00 | € 182.00 | € 188.50 | € 195.00 |
| superior | € 150.00 | € 210.00 | € 217.50 | € 225.00 | ||
| dal 22/01/2012 al 12/02/2012 | Half board | standard | € 150.00 | € 210.00 | € 217.50 | € 225.00 |
| superior | € 170.00 | € 238.00 | € 246.50 | € 255.00 | ||
| dal 12/02/2012 al 11/03/2012 | Half board | standard | € 180.00 | € 252.00 | € 261.00 | € 270.00 |
| superior | € 200.00 | € 280.00 | € 290.00 | € 300.00 | ||
| dal 11/03/2012 al 18/03/2012 | Half board | standard | € 170.00 | € 210.00 | € 217.50 | € 225.00 |
| superior | € 170.00 | € 238.00 | € 246.50 | € 255.00 | ||
| dal 18/03/2012 al 25/03/2012 | Half board | standard | € 130.00 | € 182.00 | € 188.50 | € 196.00 |
| superior | € 150.00 | € 210.00 | € 217.50 | € 225.00 | ||
| dal 25/03/2012 al 04/04/2012 | Half board | standard | € 140.00 | € 196.00 | € 203.00 | € 210.00 |
| superior | € 160.00 | € 224.00 | € 232.00 | € 240.00 | ||
| PERIOD | TREATMENT | TYPE | ![]() |
![]() |
![]() |
![]() |
|---|
| PERIOD | TREATMENT | TYPE | ![]() |
![]() |
![]() |
![]() |
|---|